Gallatin Market Report
$750,230
AVERAGE PRICE OF 612 HOMES$412,450
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,416,281
AVERAGE PRICE OF 95 MULTI-MILLION DOLLAR HOMES$509,045
AVERAGE PRICE OF 314 NEWLY BUILT HOMES$999,841
AVERAGE PRICE OF 36 HOMES WITH A POOL$857,662
AVERAGE PRICE OF 11 REDUCED PRICE HOMESAverage Home
Average Price | $750,230 |
Avg Bedrooms | 2.75 beds |
Avg Bathrooms | 2.55 baths |
Average Price by Bedrooms
2 bedrooms | $391,480 |
3 bedrooms | $487,971 |
4 bedrooms | $845,900 |
5 bedrooms | $1,297,812 |
Gallatin Home Price Trends
4/2022 | 3/2022 | 2/2022 | 1/2022 | 12/2021 | |
---|---|---|---|---|---|
Total Listings | n/a | 540 | 488 | 468 | 958 |
Average Price | n/a | $737,140 | $693,275 | $672,254 | $594,427 |
Avg Price Change | n/a | +6.33% | +3.13% | +13.09% | n/a |
Median Price | n/a | $393,198 | $376,282 | $369,805 | $359,803 |
Med Price Change | n/a | +4.50% | +1.75% | +2.78% | n/a |
Avg Bedrooms | n/a | 2.63 beds | 2.7 beds | 2.68 beds | 2.85 beds |
Avg Bathrooms | n/a | 2.47 baths | 2.54 baths | 2.54 baths | 2.71 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Beech Sr High School | 37 | $571,094 | 29 days |
Gallatin Sr Hi | 274 | $790,424 | 67 days |
Station Camp High School | 277 | $705,824 | 63 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 612 | $750,230 | 63 days |
Distressed Homes | 1 | $412,450 | 8 days |
Multi-Million Dollar Homes | 95 | $2,416,281 | 68 days |
Newly Built Homes | 314 | $509,045 | 79 days |
Homes with a Pool | 36 | $999,841 | 40 days |
Reduced Price Homes | 11 | $857,662 | 29 days |