Portland Market Report
$518,995
AVERAGE PRICE OF 173 HOMES$3,935,874
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$451,513
AVERAGE PRICE OF 15 NEWLY BUILT HOMES$609,197
AVERAGE PRICE OF 8 HOMES WITH A POOL$375,420
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
Average Price | $518,995 |
Avg Bedrooms | 1.91 beds |
Avg Bathrooms | 1.39 baths |
Average Price by Bedrooms
1 bedroom | $274,950 |
2 bedrooms | $310,658 |
3 bedrooms | $409,792 |
4 bedrooms | $549,167 |
5 bedrooms | $817,450 |
Portland Home Price Trends
4/2022 | 3/2022 | 2/2022 | 1/2022 | 12/2021 | |
---|---|---|---|---|---|
Total Listings | n/a | 170 | 183 | 174 | 302 |
Average Price | n/a | $445,031 | $400,533 | $409,684 | $390,541 |
Avg Price Change | n/a | +11.11% | -2.28% | +4.90% | n/a |
Median Price | n/a | $291,990 | $288,794 | $297,217 | $289,610 |
Med Price Change | n/a | +1.11% | -2.92% | +2.63% | n/a |
Avg Bedrooms | n/a | 1.9 beds | 2 beds | 2.01 beds | 2.29 beds |
Avg Bathrooms | n/a | 1.37 baths | 1.43 baths | 1.47 baths | 1.67 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
East Robertson High School | 8 | $2,510,678 | 55 days |
Gallatin Sr Hi | 5 | $346,699 | 51 days |
Portland High School | 142 | $423,621 | 44 days |
Westmoreland High School | 1 | $620,000 | 2 days |
White House High School | 2 | $492,450 | 32 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 173 | $518,995 | 49 days |
Multi-Million Dollar Homes | 7 | $3,935,874 | 61 days |
Newly Built Homes | 15 | $451,513 | 43 days |
Homes with a Pool | 8 | $609,197 | 41 days |
Reduced Price Homes | 10 | $375,420 | 24 days |